ESC Heart & Stroke 2022
DownloadThe 5th International Conference of ESC Council on Stroke – Budapest, Hungary
Scientific Programme
(Friday, May 13th, 2022)
9:00 – 9:30 | Welcome and Introduction | ||
---|---|---|---|
Chair | Jan Kovac | ||
9:10 – 9:30 | Talk | What is new in heart stroke interaction 2022 | |
9:10 – 9:20 | Talk | Cardiovascular and general medicine perspective | George Ntaios |
9:20 – 9:30 | Talk | The neurologic Perspective | Matthias Endres |
9:30 – 10:30 | Session 1 |
Integrated care management for optimizing heart disease and stroke |
|
Chair | Wolfram Döhner, Istvan Szikora | ||
9:30 - 9:42 | Talk | A: Appropriate antithrombotic therapy | Renate Schnabel |
9:42 - 9:54 | Talk | B: Better functional and psychological status | Radoslaw Lenarczyk |
9:54 - 10:06 | Talk | C: Cardiovascular risk factor and comorbidity optimisation (including lifestyle changes) |
Daniele Pastori |
10:06 - 10:18 | Talk | Insights from the Council on Stroke consensus document on Integrated care management for optimising heart disease and stroke | Gregory Lip |
Discussion | |||
10:30 - 11:00 | COFFEE BREAK & POSTER PRESENTATION 1 | ||
Poster Session 1 Chairs: Jan Kovac, Matthias Endres, Gregory Lip, Daniele Pastori, Renate Schnabel, Marco Proietti | |||
11.00 – 12.35 | Session 2 | New in atrial fibrillation and stroke, left atrium and stroke news | |
Chair | Robert Hatala, Tatjana S. Potpara | ||
Session 2A | AF and stroke: The knowns and unknowns | ||
11:00 - 11:12 | Talk | The left atrium and its appendage – that’s all that matters | Renate Schnabel |
11:12 - 11:24 | Talk / Debate (A) | Atrial cardiopathy: the new concept, AF is just a risk marker | Gregory Lip |
11:24 - 11:36 | Talk (Debate B) | The traditional AF-Stroke interaction is key | Andreas Götte |
Discussion | |||
Session 2B |
Artificial Intelligence-digital health in stroke prevention and treatment |
||
This session is supported by Medtronic in the form of educational grant. The scientific programme has not been influenced in any way by its sponsor. | ![]() |
||
11:46 - 11:58 | Talk | Should we screen for asymptomatic atrial fibrillation? | Marco Proietti |
11:58 - 12:10 | Talk | Digital neurocardiology - a new element in the detection and treatment of high-risk patients | Milos Taborsky |
12:10 - 12:24 | Talk | Detection of atrial fibrillation via mHealth, via OMICS | Tatjana S. Potpara |
Discussion | |||
12:35 – 14:30 | LUNCH BREAK & SATELLITE SYMPOSIA | ||
12:45 - 13:45 |
Satellite Symposia Boston Scientific |
![]() |
|
Chair | Jan Kovac | ||
The role of LAAC in stroke prevention Overcoming NOAC limitations Streamlining the patient care: case presentation and discussion Preventing bleedings and recurrent stroke through a multidisciplinary approach |
Jan Kovac Christina Paitazoglou Joji Benjamin Kuramatsu & Luis Nombela Albrecht Günther |
||
14:30 - 15:00 | KEYNOTE LECTURE | ||
Talk | Acute catheter treatment from myocardial infarction to acute stroke | Petr Widimsky | |
15:00 – 15:48 | Session 3A | Stroke Prevention, risk factors modification news | |
Chair | Tatjana S. Potpara, Daniele Pastori | ||
15:00 – 15:12 | Talk | Endothelium dysfunction – the unrecognised stroke risk | Christian Vrints |
15:12 – 15:24 | Talk | BP management and stroke, adopting the evidence | Thomas Kahan |
15:24 – 15:36 | Talk | Cookbook of antithrombotic therapy | Petr Widimsky |
15:36 – 15:48 | Discussion | ||
15:48 – 16:50 | Session 3B | Time Race - Pathways, Logistics, Thrombolysis, Imaging | |
Chair | Theodoros Karapanayiotides, Mikhael Mazighi | ||
16:00 – 16:12 | Talk | The role of thrombolysis in 2022, old and new | Laszlo Szapary |
16:12 – 16:24 | Talk | Drip and ship, mothership, whats optimal and evidence | Mikhael Mazighi |
16:24 – 16:36 | Talk | Acute stroke imaging made simple/r | Hana Malikova |
Discussion | |||
16:50 – 17:40 | COFFEE BREAK & POSTER PRESENTATION 2 | ||
Poster Session 2 Chairs: Wolfram Döhner, Thomas Kahan, Petr Widimsky, Mikhael Mazighi, Alison Halliday, Robert Hatala | |||
17:40 – 18:40 | Session 4 | Cardiology interventions to prevent stroke (PFO, LAA, PVI etc.) | |
Chair | Jan Kovac, Robert Hatala | ||
17:40 – 17:52 | Talk | When to send for PVI | Robert Hatala |
17:52 – 18:04 | Talk | Multidisciplinary Team and PFO | Wolfram Döhner |
18:04 – 18:16 | Talk | LAA News 2022 | Jan Kovac |
18:16 – 18:28 | Talk | Is procedural embolic protection ready for prime time? | Petr Kala |
Discussion | |||
19:00 - 21:00 |
NETWORKING EVENT Semmelweis University - Entrance Hall |
(Saturday, May 14th, 2022)
9:00 – 10:00 | Session 5 | Time is Heart of the Brain Matters | |
---|---|---|---|
Chair | Sándor Nardai, Piotr Musialek | ||
9:00 - 9:12 | Talk | Who should receive EVT in the 'late window'? | Bence Gunda |
9:12 - 9:30 |
Talk | EVT for low ASPECTS / Low NIHSS; which patients? | Zsolt Vajda |
9:30 - 9:48 | Talk | What cardiologist should and could do in MT | Sandor Nardai |
Discussion | |||
10:00 – 10:45 | COFFEE BREAK | ||
10:45 – 11:45 | Session 6 | Carotids The great debate: Carotid disease : medical therapy, stent or surgery | |
Chair | Richard Bulbulia, Alison Halliday | ||
10:45 - 10:57 | Talk | Carotid disease and stroke: the known knowns and the known unknowns | Richard Bulbulia |
10:57 - 11:09 | Talk | Medical therapies and new guideliness in carotid disease | Alison Halliday |
11:09-11:21 | Talk | Surgical and interventional optimisation | Barbara Rantner |
11:21-11:33 | Talk | Insights from the Council on Stroke consensus document on Stroke risk management in atherosclerotic carotid disease? | Piotr Musiałek |
Discussion | |||
11:45 – 12:45 | LUNCH BREAK | ||
12:45 – 14:10 | Workshop session: Clinical cases and Guidelines | ||
Workshop 1: Stroke and AMI | Sandor Nardai, Piotr Musiałek | ||
Workshop 2: High rate episodes/Left atrium thrombus management | Renate Schnabel | ||
Workshop 3: Triple therapies | Daniel Aradi, Gregory Lip | ||
14:15 – 14:45 | Session 7 | Summary and take home | |
|
Wrap-up of Workshops Poster Prize winner ceremony Summary and concluding remarks |
Wolfram Döhner, Jan Kovac |